Size chart
All babies are different, so it is best to choose based on height and weight rather than just age. If the baby is between two sizes, it is recommended to choose the larger one so that the garment lasts longer.
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| 0-3 months | 56-62 | 3.5-6 |
| 3-6 months | 62-68 | 6-7.5 |
| 6-9 months | 68-74 | 7.5-9 |
| 9-12 months | 74-80 | 9-10.5 |
| 12-18 months | 80-86 | 10.5-12 |
| 18-24 months | 86-92 | 12-13.5 |
| 2-3 years | 92-98 | 13.5-15.5 |
Tips
- Our clothes are made of soft cotton. They may shrink slightly in the first wash – wash at 30 degrees and do not tumble dry.
- Not sure? Send us a message on WhatsApp with the height and weight, and we will be happy to help you choose.
- Didn't fit? You can exchange the size within 30 days.